| Title: | Preliminary Architecture Comparison |
| Area: | Models & Overall |
| Mailing List: | wg.pac@vspr.org [Subscribe] [Archives] [member post] |
| Chairperson: | Matt Zimmerman & Eric Lazarus |
| Scope: | Develop a useful means of assessing voting systems in terms of security, accessibility, usability, and other variables. Apply those methods systematically to the systems practically usable for 2006 elections in the United States. |
| Deliverables: | A report that scores voting systems in a scientific way allowing policy makers to make fact-based decisions regarding legislation, regulation, acquisition and the like. The measurement criteria will be selected to be both scientifically defensible and, where possible, intuitive to election officials and others involved in the election process, including voters without technical background in the issues involved. |
| Timing Objectives: | ASAP. |
| Description: |
| The document will score technologies but not actually makes and models of systems. For example, the document will compare DRE systems in general with Ballot on Demand systems as a class rather than in terms of the specific offerings of any particular vendor. |